Create a Website Account - Manage notification subscriptions, save form progress and more.
Facility Room | Resident Price | Non-Resident Price |
---|---|---|
Full Gymnasium | $500 | $750 |
Half Gymnasium | $300 | $500 |
Entire Lounge (1, 2, and 3) | $275 | $400 |
Half Lounge (1 and 2, or 3) | $200 | $300 |
Room | Resident Price | Non-Resident Price |
---|---|---|
Performance Art Studio | $300 | $500 |
Classroom A/B | $150 | $250 |
Classroom C/D | $150 | $250 |
Classroom C/D | $200 | $400 |
Rental Area | Resident Price | Non-Resident Price |
---|---|---|
Pavilion -25 to 99 people | $225 | $400 |
Pavilion - 100 to 149 people | $325 | $450 |
Pavilion - 150 to 199 people | $400 | $600 |
Pavilion - 200 or more people | $500 | $700 |
Small Pavilion | $150 | $250 |
Our Facilities are available for rental on Sundays. Additional charges will apply: